TIME of Deposit FEES is between 1st to 10th of each month.
| MONTH | FEES Fled to be PAID |
|---|---|
| April | ADMISSION FEES, DEVELOPMENT FEES, April MONTH TUITION FEES, Other FEES |
| MAY | MAY & June MONTHLY TUITION FEES |
| July | JULY MONTH TUITION FEES & BOARD EXAM FEES |
| AUGUST | AUGUST MONTH TUITION FEES |
| September | September MONTH TUITION FEES and EXAMINATION FEES |
| October | October MONTH TUITION FEES |
| November | November MONTH TUITION FEES |
| December | December MONTH TUITION FEES |
| January | JANUARY MONTH TUITION FEES and (NO Dues for those Student who appearing by Board Exam, up to March Months). |
| February | February & March MONTH TUITION FEES (NO Dues) |
Note: DELAY in payment using School Fees attracts a late fees of Rs. 100/ 10 days. (Date 11 to 20 Rs. 100) (Date 21 to 31 Rs. 200). Transport Service will be not provided during election duty/any emergency, P.T.M., ANNUAL day.
| Admission FEES | 2500 |
| Development Fees | 500 |
| EXAMINATION FEES | 1000 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 800 |
| Transport FEES |
| Admission FEES | 3000 |
| Development Fees | 500 |
| EXAMINATION FEES | 1000 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 1000 |
| Transport FEES |
| Admission FEES | 3500 |
| Development Fees | 500 |
| EXAMINATION FEES | 1100 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 1200 |
| Transport FEES |
| Admission FEES | 3500 |
| Development Fees | 500 |
| EXAMINATION FEES | 1100 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 1300 |
| Transport FEES |
| Admission FEES | 4000 |
| Development Fees | 500 |
| EXAMINATION FEES | 1100 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 1600 |
| Transport FEES |
| Admission FEES | 0 |
| Development Fees | 500 |
| EXAMINATION FEES | 1100 |
| Communication | 200 |
| DIARY/ I Card etc. | 400 |
| Monthly Fees | 1700 |
| Transport FEES |